Server Capacity
Server Stats (force refresh)
| Server Name | #Players | PoC % | Status | Line up estimation (min) | ||||
| .26 | .27 | .28 | .29 | .30 | ||||
| Total servers capacity together: 152,087/164,500 ~92.5% | ||||||||
| Argos | 3390/3500 | 98.0 | Open | - | - | 23 | 20 | 13 |
| Mena | 3300/3500 | ~94.3% | Open | - | - | - | - | - |
| Azteca | 3172/3500 | ~90.6% | Open | - | - | - | - | - |
| Maya | 3496/3500 | 8.7 | Open | - | - | - | 5 | - |
| Caspian | 2752/3500 | ~78.6% | Open | - | - | - | - | - |
| Aral | 1745/3500 | ~49.9% | Open | - | - | - | - | - |
| Tigris | 1956/3500 | ~55.9% | Open | - | - | - | - | - |
| Petra | 1696/3500 | ~48.5% | Open | - | - | - | - | - |
| Malazgirt(TR) | 3065/3500 | ~87.6% | Open | - | - | - | - | - |
| Helios | 3102/3500 | ~88.6% | Open | - | - | - | - | - |
| Apollo | 3500/3500 | 10.7 | Open | - | - | 6 | 17 | - |
| Titan | 2415/3500 | ~69.0% | Open | - | - | - | - | - |
| Iris | 3498/3500 | 60.3 | Open | - | - | - | - | - |
| Ares | 3131/3500 | ~89.5% | Open | - | - | - | - | - |
| Phoenix | 3413/3500 | ~97.5% | Open | - | - | - | - | - |
| Eos | 3499/3500 | 7.3 | Open | - | - | - | - | 5 |
| Gaia | 3166/3500 | ~90.5% | Open | - | - | - | - | - |
| Hera | 3500/3500 | 69.7 | Open | - | - | - | - | - |
| Neptune | 3500/3500 | 15.7 | Open | - | - | 25 | - | - |
| Pluto | 3497/3500 | 10.3 | Open | - | - | - | - | - |
| Uranus | 2962/3500 | ~84.6% | Open | - | - | - | - | - |
| Venus | 3501/3500 | 4.7 | Open | 6 | 23 | 18 | 8 | - |
| Saturn | 3396/3500 | ~97.0% | Open | - | - | - | - | - |
| Mars | 2823/3500 | ~80.7% | Open | - | - | - | - | - |
| Mercury | 3496/3500 | 25.0 | Open | - | - | - | - | - |
| Odin | 3493/3500 | 10.7 | Open | - | - | - | 9 | - |
| Hercules | 3148/3500 | ~89.9% | Open | - | - | - | - | - |
| Poseidon | 3495/3500 | 7.3 | Open | - | - | - | - | - |
| Zeus | 3501/3500 | 7.3 | Open | - | - | 30 | 6 | - |
| Persia | 3498/3500 | 69.3 | Open | - | - | - | - | 12 |
| Alexander | 3499/3500 | 5.3 | Open | 10 | 21 | - | 27 | 52 |
| Pacific | 3499/3500 | 16.7 | Open | - | - | - | - | - |
| Eldorado | 3083/3500 | ~88.1% | Open | - | - | - | - | - |
| Sparta | 3492/3500 | ~99.8% | Open | - | - | - | - | - |
| Rome | 3500/3500 | 13.7 | Open | - | - | 7 | 13 | 24 |
| RedSea | 3498/3500 | 8.0 | Open | - | - | - | - | - |
| Babel | 3085/3500 | ~88.1% | Open | - | - | - | - | - |
| Tibet | 3496/3500 | 7.7 | Open | 11 | 21 | 25 | 15 | - |
| Olympus | 3485/3500 | 19.7 | Open | 7 | - | - | - | 6 |
| Alps | 3497/3500 | 1.7 | Open | 13 | - | 40 | - | - |
| Greece | 3501/3500 | 6.3 | Open | - | - | - | - | - |
| Venice | 3016/3500 | ~86.2% | Open | - | - | - | - | - |
| Oasis | 3335/3500 | ~95.3% | Open | - | - | - | - | - |
| Athens | 3499/3500 | 12.7 | Open | - | - | 15 | 17 | - |
| Troy | 3501/3500 | 3.0 | Open | 7 | 36 | 19 | 31 | 40 |
| Aege | 3500/3500 | 8.0 | Open | - | - | - | - | - |
| Xian | 3495/3500 | 11.7 | Open | - | - | 10 | - | - |
Hiç yorum yok:
Yorum Gönder